<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Norman &#187; Blogging</title>
	<atom:link href="http://www.echohive.com/blog/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echohive.com/blog</link>
	<description>Welcome to the life portfolio of designer Chad Norman :: Original photographs, images, and words :: Enjoy!</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Listening &#8211; The Workshop!</title>
		<link>http://www.echohive.com/blog/2011/04/02/social-media-listening-the-workshop/</link>
		<comments>http://www.echohive.com/blog/2011/04/02/social-media-listening-the-workshop/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:06:20 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=643</guid>
		<description><![CDATA[I&#8217;m one of those social media geeks that never stops talking about how important listening is. So I often find myself presenting a session on the topic, as I did at the 2010 Blackbaud Conference for Nonprofits. My good friend Danielle Brigida and I followed our session with a workshop where our students built a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one of those social media geeks that never stops talking about how important listening is. So I often find myself presenting a session on the topic, as I did at the 2010 Blackbaud Conference for Nonprofits. My good friend <a href="http://twitter.com/starfocus">Danielle Brigida</a> and I followed our session with a workshop where our students built a social media listening dashboard using RSS feeds and iGoogle.</p>
<p>I took the materials from that workshop and created the worksheet you see below. It can help you get a listening dashboard setup at your nonprofit. Feel free to download and use it to learn everything you can about your supporters!</p>
<p>I&#8217;ve <a href="http://www.netwitsthinktank.com/social-media/build-a-social-media-listening-dashboard-for-your-nonprofit.htm">blogged about this over at NetWitsThinkTank.com</a>, but thought I  should stick it here too. Enjoy!</p>
<div id="__ss_5523198" style="width: 700px;"><object id="__sse5523198" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=skillbuildinglisteningwithsocialmediapartii-101021233603-phpapp02&amp;stripped_title=skill-building-listeningwithsocialmediapartii&amp;userName=chadnorman" /><param name="name" value="__sse5523198" /><param name="allowfullscreen" value="true" /><embed id="__sse5523198" type="application/x-shockwave-flash" width="700" height="500" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=skillbuildinglisteningwithsocialmediapartii-101021233603-phpapp02&amp;stripped_title=skill-building-listeningwithsocialmediapartii&amp;userName=chadnorman" name="__sse5523198" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2011/04/02/social-media-listening-the-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart My Geek Girl</title>
		<link>http://www.echohive.com/blog/2010/07/23/i-heart-my-geek-girl/</link>
		<comments>http://www.echohive.com/blog/2010/07/23/i-heart-my-geek-girl/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:41:12 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Geeking Out]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=564</guid>
		<description><![CDATA[yep, ]]></description>
			<content:encoded><![CDATA[<p>Seriously, how awesome is it to randomly find this in your girl&#8217;s notebook?</p>
<p><img class="alignnone" title="Geek Girl" src="http://www.echohive.com/images/geekgirlnotes.jpg" alt="" width="700" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2010/07/23/i-heart-my-geek-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Webby Things</title>
		<link>http://www.echohive.com/blog/2009/10/20/some-thoughts-on-webby-things/</link>
		<comments>http://www.echohive.com/blog/2009/10/20/some-thoughts-on-webby-things/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:21:46 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=450</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve linked back to my nonprofit tech blog, Webby Things. It&#8217;s been hard lately to find the time to eek out posts on a regular basis, but I truly love working with and helping nonprofits. If you&#8217;re into that sort of thing, here are a few posts from the last [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Webby Things" src="http://www.blackbaud.com/images/blogs/6webby_logos.jpg" alt="" width="200" height="259" align="right" />It&#8217;s been a while since I&#8217;ve linked back to my nonprofit tech blog, <a href="http://forums.blackbaud.com/blogs/webbythings/default.aspx">Webby Things</a>. It&#8217;s been hard lately to find the time to eek out posts on a regular basis, but I truly love working with and helping nonprofits. If you&#8217;re into that sort of thing, here are a few posts from the last couple months you might want to check out:</p>
<ul>
<li><a href="http://forums.blackbaud.com/blogs/webbythings/archive/2009/09/04/9-things-everyone-should-know-about-twitter-hashtags.aspx">9 Simple Things Everyone Should Know about Twitter Hashtags</a></li>
<li><a href="http://forums.blackbaud.com/blogs/webbythings/archive/2009/08/21/find-your-local-social-media-club.aspx">Find Your Local Social Media Club</a></li>
<li><a href="http://forums.blackbaud.com/blogs/webbythings/archive/2009/08/05/6-dogooding-webby-things-your-nonprofit-should-check-out.aspx">6 Dogooding Webby Things Your Nonprofit Should Check Out</a></li>
<li><a href="http://forums.blackbaud.com/blogs/webbythings/archive/2009/05/26/why-real-time-fundraising-with-twitter-works.aspx">Power to Your Peeps! Real-time Fundraising with Twitter</a></li>
<li><a href="http://forums.blackbaud.com/blogs/webbythings/archive/2009/04/27/15-clay-shirky-quotes-that-blew-my-mind-at-ntc.aspx">15 Clay Shirky Quotes That Blew My Mind at NTC</a></li>
</ul>
<p>There. Now maybe I&#8217;ll get off my butt and actually finish the dozen or so drafts I&#8217;ve written. In the meant time, be sure to check out some quality dogooding tech musings at <a href="http://www.blackbaud.com/images/blogs/6webby_logos.jpg">NetWits Think Tank</a>, <a href="http://www.socialbrite.org/">Socialbrite.org</a>, or <a href="http://beth.typepad.com/">Beth&#8217;s Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2009/10/20/some-thoughts-on-webby-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Christopher Donahue Blog</title>
		<link>http://www.echohive.com/blog/2008/02/11/the-christopher-donahue-blog/</link>
		<comments>http://www.echohive.com/blog/2008/02/11/the-christopher-donahue-blog/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:24:34 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/2008/02/11/the-christopher-donahue-blog/</guid>
		<description><![CDATA[I wanted to give a shout out to my friend Christopher Donahue, and his brand new shiny blog. Chris works with me, so we are constant talking about webby things, including SEO. Search Engine Optimization (SEO) is used by webby types to improve a site&#8217;s page ranking and position in search engine results, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to give a shout out to my friend Christopher Donahue, and <a href="http://hippwaters.wordpress.com" target="_blank">his brand new shiny blog</a>.  Chris works with me, so we are constant talking about webby things, including SEO.  Search Engine Optimization (SEO) is used by webby types to improve a site&#8217;s page ranking and position in search engine results, and it&#8217;s a good skill to have.</p>
<p>Ever Googled your own name?  When Chris does this, an American Most Wanted page comes up featuring a serial killer by the same name&#8230;and from the same home state. What&#8217;s a guy to do? Start a blog, and optimize it so it appears near the top of the search results. After just 1 week, Chris&#8217;s blog is the #20 results&#8230;the very last entry on page 2.  With some incoming links and additional activity, it should move up in no time.  Good luck Chris!</p>
<p><a href="http://hippwaters.wordpress.com" target="_blank">Chris&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2008/02/11/the-christopher-donahue-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Count</title>
		<link>http://www.echohive.com/blog/2007/09/27/blog-count/</link>
		<comments>http://www.echohive.com/blog/2007/09/27/blog-count/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:21:04 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/2007/09/27/blog-count/</guid>
		<description><![CDATA[I gave a division-wide presentation on blogging a couple weeks ago, and my coworkers kept a running tally of how many times I used the word &#8220;blog&#8221;. 114! Not bad for 35 minutes. I&#8217;m speaking to a group of librarians tomorrow on blogging, and it&#8217;s a full hour! I put the over/under at 210.]]></description>
			<content:encoded><![CDATA[<p>I gave a division-wide presentation on blogging a couple weeks ago, and my coworkers kept a running tally of how many times I used the word &#8220;blog&#8221;.  <strong>114!</strong>  Not bad for 35 minutes.  I&#8217;m speaking  to a group of librarians tomorrow on blogging, and it&#8217;s a full hour!  I put the over/under at 210.  </p>
<p><img src="http://www.echohive.com/images/blogcount.jpg" alt="blog count" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2007/09/27/blog-count/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Check Me Out at BlogBaud.com</title>
		<link>http://www.echohive.com/blog/2007/01/11/check-me-out-at-blogbaudcom/</link>
		<comments>http://www.echohive.com/blog/2007/01/11/check-me-out-at-blogbaudcom/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 18:46:49 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/2007/01/11/check-me-out-at-blogbaudcom/</guid>
		<description><![CDATA[If you&#8217;d like to check out the blogging I&#8217;m doing for my company, head on over to BlogBaud.com and check it out. It&#8217;s all about nonprofits, technology, and business. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to check out the blogging <a href="http://www.blogbaud.com/category/chad-norman/">I&#8217;m doing</a> for my company, head on over to <a href="http://www.blogbaud.com">BlogBaud.com</a> and check it out.  It&#8217;s all about nonprofits, technology, and business.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2007/01/11/check-me-out-at-blogbaudcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Right! :: Key Takeaways Part II</title>
		<link>http://www.echohive.com/blog/2006/05/21/write-right-key-takeaways-part-ii/</link>
		<comments>http://www.echohive.com/blog/2006/05/21/write-right-key-takeaways-part-ii/#comments</comments>
		<pubDate>Sun, 21 May 2006 21:08:13 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=137</guid>
		<description><![CDATA[For my second installment of key takeaways from Jan Venolia’s Write Right!, I want to focus on her notes for style. This section of the book is full of useful nuggets, so it would be next to impossible not to learn something from her writerly wisdom. Here are some notes I jotted down in my [...]]]></description>
			<content:encoded><![CDATA[<p>For my second installment of key takeaways from Jan Venolia’s <em><a href="http://www.amazon.com/gp/product/1580083285/sr=8-1/qid=1143645612/ref=pd_bbs_1/103-2048508-1794232?%5Fencoding=UTF8">Write Right!</a></em>, I want to focus on her notes for style.  This section of the book is full of useful nuggets, so it would be next to impossible not to learn something from her writerly wisdom.</p>
<p>Here are some notes I jotted down in my <a href="http://www.moleskine.co.uk/">Moleskine</a>. Many may seem routine to you, but to me they were eye-opening.</p>
<ul>
<li>An acronym is pronounced as a word.  &#8220;NASA, OPEC, OSHA&#8221;</li>
<li>An initialism is pronounced letter by letter.  &#8220;NBA, YMCA, NSA&#8221;</li>
<li>Choosing the correct article (a or an) before an acronym is determined phonetically.  Use &#8216;an&#8217; if it proceeds an F, H, L, M, N, R, S, or X.</li>
<li>Abbreviate social titles only when the full name is used.  &#8220;Rev. Jesse Jackson. Reverend Jackson.&#8221;</li>
<li>Abbreviate country names, such as United States and United Kingdom, only when they are used as an adjective.  &#8220;U.S. Ambassador, U.S. Foreign Policy.&#8221;</li>
<li>Use italics for foreign words when they are not normal.</li>
</ul>
<p>Here are a few notes on capitalization:</p>
<ul>
<li>Capitalize the first word after a colon if it&#8217;s a complete sentence; lower if not.</li>
<li>Do not capitalize the word city in &#8220;city of Toronto&#8221;.</li>
<li>Seasons are not capitalized.</li>
<li>Capitalize African Americans and Caucasians, not blacks and whites.</li>
</ul>
<p>And finally some notes on using numbers:</p>
<ul>
<li>Write the words (1-9) when using them for journalism, science, or business. &#8220;Two, nine&#8221;</li>
<li>Write the words (1-99) for literary writing. &#8220;Seven, fifty, sixty-one&#8221;</li>
<li>Write the words if they begin a sentence. &#8220;Four score and seven years ago&#8230;&#8221;</li>
<li>Write the words for decades. &#8220;The twenties&#8221;</li>
<li>Write the numbers larger than nine for journalism, science, or business. &#8220;29, 88&#8243;</li>
<li>Write the numbers larger than ninety-nine for literary writing. &#8220;102, 1054&#8243;</li>
<li>Write the numbers when it&#8217;s a mix of these rules, such as &#8220;8 to 30 employees.&#8221;</li>
<li>Write the numbers when referring to a part of a book, such as &#8220;Chapter 9, page 71.&#8221;</li>
<li>Write the numbers for all dates and times. &#8220;21st Century or 10 P.M.&#8221;</li>
</ul>
<p>You can check out other key takeaways <a href="http://www.echohive.com/blog/?p=120">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2006/05/21/write-right-key-takeaways-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year of the Gator Indeed</title>
		<link>http://www.echohive.com/blog/2006/04/03/year-of-the-gator-indeed/</link>
		<comments>http://www.echohive.com/blog/2006/04/03/year-of-the-gator-indeed/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 04:41:46 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hoops]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=125</guid>
		<description><![CDATA[The party is over. Hoops season is complete. Spring Break in Bracketville has given way to finals prep and summer job searches. After a bracket-gone-wild pre-party, little George Mason showed up at the kegger with some bruises and shoulder chips. LSU, despite post-Katrina chaos raging on, managed to down twelve beers at the wet t-shirt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.echohive.com/images/chad_hoops.jpg" alt="Hoops" hspace="10" align="right" />The party is over.  Hoops season is complete.  Spring Break in <a href="http://sports.espn.go.com/ncb/ncaatourney06/index">Bracketville</a> has given way to finals prep and summer job searches.   </p>
<p>After a bracket-gone-wild pre-party, little <a href="http://sports.espn.go.com/ncb/clubhouse?teamId=2244&#038;source=nav">George Mason</a> showed up at the kegger with some bruises and shoulder chips.  <a href="http://sports.espn.go.com/ncb/clubhouse?teamId=99&#038;source=nav">LSU</a>, despite post-Katrina chaos raging on, managed to down twelve beers at the wet t-shirt contest before passing out in <a href="http://sports.espn.go.com/ncb/clubhouse?teamId=26&#038;source=nav">UCLA</a>&#8216;s hotel room.  </p>
<p>I just want to know one thing&#8230;who invited the <a href="http://sports.espn.go.com/ncb/clubhouse?teamId=57&#038;source=nav">Florida Gators</a> to the Final Four?  </p>
<p>Who voted them Prom King way back during fall semester?  </p>
<p>Oh, wait, it was me!  </p>
<p>While my official bracket was a colossal mess, much like the rest of the nation&#8217;s, <a href="http://www.echohive.com/blog/?p=74">I managed to tag the Gators as potential champions way back on December 12th</a>.  Now, I&#8217;m no hoops expert, but maybe <a href="http://insider.espn.go.com/espn/blog/index?name=katz_andy&#038;action=upsell&#038;appRedirect=http%3a%2f%2finsider.espn.go.com%2fespn%2fblog%2findex%3fname%3dkatz_andy">Andy Katz</a> and <a href="http://bios.espn.com/talent/jay_bilas">Jay Bilas</a> should start answering my emails.  That goes for you too <a href="http://sports.espn.go.com/espn/page2/simmons/index">Simmons</a>.  </p>
<p>Until November, enjoy your summer <a href="http://mlb.mlb.com/NASApp/mlb/index.jsp">MLB</a>cation. (zzzzzzzzzzzzzz&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2006/04/03/year-of-the-gator-indeed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Write Right! :: Key Takeaways Part I</title>
		<link>http://www.echohive.com/blog/2006/03/29/wirte-right-key-takeaways-part-i/</link>
		<comments>http://www.echohive.com/blog/2006/03/29/wirte-right-key-takeaways-part-i/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 11:18:56 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=120</guid>
		<description><![CDATA[Writing is hard. There are rules. There are exceptions to the rules. Sometimes the exception is the rule. Throw-in perspective, irregular verbs, punctuation, and style and you’ve created alphabet soup with a side of insanity. I’ve been sifting through books on writing, and have finally found a useful one. Jan Venolia’s Write Right! is the [...]]]></description>
			<content:encoded><![CDATA[<p>Writing is hard.  There are rules.  There are exceptions to the rules.  Sometimes the exception<em> is the rule</em>.  Throw-in perspective, irregular verbs, punctuation, and style and you’ve created alphabet soup with a side of insanity.   </p>
<p>I’ve been sifting through books on writing, and have finally found a useful one.  Jan Venolia’s <em><a href="http://www.amazon.com/gp/product/1580083285/sr=8-1/qid=1143645612/ref=pd_bbs_1/103-2048508-1794232?%5Fencoding=UTF8">Write Right!</a></em> is the first writing book I couldn’t put down, despite what would seem like the most boring content in the world to a fiction aficionado.  It’s straight up talk about grammar, words, style, and punctuation – just the facts ma’am.  I’ve learned a lot, and I plan to dedicate three or four posts to my key takeaways.  </p>
<p>The first thing I would like to share with you will not be that helpful, other than shedding light on why English is such a frustrating language.  Check out these three classifications of similar words…it’s amazing we ever learn to speak at all.  </p>
<p><strong>Homonyms</strong> – Words that are spelled and pronounced the same but have different definitions.  Beet (noun) and beat (verb).  Blue (adjective) and blew (verb).  I bet this is a huge problem when people learn English as a second language.  Check out <a href="http://www.cooper.com/alan/homonym_list.html">Alan Cooper’s huge list of homonyms</a>.  </p>
<p><strong>Homographs</strong> – Words that are spelled the same but have different definitions and sometimes pronunciations.  Fair (noun) and fair (adjective).  Wound (noun) and wound (verb).  Subject (noun) and subject (verb).  More information on homographs, and their conservative cousins heteronyms, can be found <a href="http://www.fictionfactor.com/articles/hhhh.html">here</a>.  </p>
<p><strong>Homophones</strong> – Words that are pronounced the same but have different spellings and definitions.  Their (pronoun), there (adjective), and they’re (contraction).  Pair (noun), pare (verb), and pear (noun).  Write (verb) and right (adjective).  You can check out <a href="http://www.bifroest.demon.co.uk/misc/homophones-list.html">this extensive list</a> for more English homophones.  </p>
<p>As I mentioned, I’m not sure how this information can help you in any way, other than arming you with the vocabulary to verbally thrash the English language.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2006/03/29/wirte-right-key-takeaways-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November Wrap-up</title>
		<link>http://www.echohive.com/blog/2005/12/01/november-wrap-up/</link>
		<comments>http://www.echohive.com/blog/2005/12/01/november-wrap-up/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 00:02:16 +0000</pubDate>
		<dc:creator>Chad Norman</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.echohive.com/blog/?p=67</guid>
		<description><![CDATA[And like a bad case of Venezuelan shingles, November has come and gone. I gave myself a goal of one post per day, and realistically thought I would get half of that. To exceed thirty is a shock, so I&#8217;m pleased as punch happy &#8211; even if a bunch of the posts are just photographs. [...]]]></description>
			<content:encoded><![CDATA[<p>And like a bad case of Venezuelan shingles, November has come and gone. I gave myself a goal of one post per day, and realistically thought I would get half of that.  To exceed thirty is a shock, so I&#8217;m <del datetime="2005-12-06T00:58:31+00:00">pleased as punch</del> happy &#8211; even if a bunch of the posts are just photographs.  </p>
<p>I will continue to add to the <a href="http://www.echohive.com/blog/?cat=11">Reviews</a> and <a href="http://www.echohive.com/blog/?cat=15">Parenting</a> categories going forward, and have big plans for <a href="http://www.echohive.com/blog/?cat=14">Geeking Out</a>, <a href="http://www.echohive.com/blog/?cat=6">Photography</a>, <a href="http://www.echohive.com/blog/?cat=4">Hoops</a>, and <a href="http://www.echohive.com/blog/?cat=8">Music</a>.  I have about a dozen articles already penned, and they should start appearing in December. </p>
<p>Thanks for reading, and stay tuned.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.echohive.com/blog/2005/12/01/november-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

